| ||
| Alamat : Jl. Trans Kalimantan, No 25 Balai Semandang,Desa Semandang Kiri,Kecamatan Simpang Hulu, Kab. Ketapang, Provinsi Kalimantan Barat, Kode Pos 78854 Google Maps : https://maps.app.goo.gl/2JrK7Vucsuf5oQFs5 |
||
| MANAJEMEN KANTOR PUSAT | ||
| Markus Ariyanto,S.Pd., M.M. | General Manager | ![]() |
| Yutinawati, A.Md | Sekretaris Coop | ![]() |
| Anastasia Merrycrian, S.S | Sekretaris Coop | ![]() |
| DEPARTEMEN LEGAL | ||
| Adianus Mustra Adisulastro, S.H | Kepala Departemen Legal | ![]() |
| Wilhelmus Bahren, S.H | Staff Legal | ![]() |
| Artikan Mendrofa, S.H | Staff Legal | ![]() |
| Marselina Kusia, S.H. | Staff Legal | ![]() |
| DEPARTEMEN KEUANGAN | ||
| Vinsensius Bokeyono Kalun, S.E | Kepala Departemen Keuangan dan Akunting | ![]() |
| Acounting & Otorisator | ||
| Telinsiana, A. Md | Kabag Acounting & Otorisator | ![]() |
| Irawati, S.E | Staff Keuangan | ![]() |
| Akim Donatus | Staff Keuangan | ![]() |
| Fransiska Tanti, S.M | Staff Keuangan | ![]() |
| Maria Yustika Mariani, S.Ak | Staff Keuangan | ![]() |
| Margareta Meliyanti | Staff Keuangan | ![]() |
| Sonata Tiwi | Staff Otorisator | ![]() |
| Monika Helmi Tiana | Staff Otorisator | ![]() |
| Yana Zein, S.Ak | Staff Otorisator | ![]() |
| Anthonia Tion | Staff Otorisator | ![]() |
| Perlindungan & Pajak | ||
| Marselina Alen | Kabag Perlindungan & Pajak | ![]() |
| Litayana | Staff Keuangan | ![]() |
| Grisela Windi, S.Ak | Staff Keuangan | ![]() |
| Erika, A.Md | Staff Keuangan | ![]() |
| DEPARTEMEN HUMAN RESOURCE MANAGEMENT | ||
| Matheus Juki, S.E | Kepala Departemen HRM | ![]() |
| Pengembangan SDM | ||
| Oktavianus Ardi, S.Sos | Kabag Pengembangan SDM | ![]() |
| Marsela Frida Febrianti, A.Md | Staff Admin HRM | ![]() |
| Aprades Rio, A.Md | Staff HRM | ![]() |
| Ridwan, S.Kom | Staff HRM | ![]() |
| Pronika Merli, S.H | Staff HRM | ![]() |
| DEPARTEMEN KREDIT | ||
| Derensius, S.E | Kepala Departemen Kredit | ![]() |
| Kredit & Penagihan | ||
| Heron Mulyadi | Kabag Kredit & Penagihan | ![]() |
| Januari Yanti, S.Pd | Staff Admin Kredit | ![]() |
| Maria Kornelia Sunarsih, S.E | Staff Admin Kredit | ![]() |
| Rosyana Imelda, S.E | Staff Admin Kredit | ![]() |
| Hermiati Resiani, S.A.P | Staff Admin Kredit | ![]() |
| Nikolaus, A.Md | Staff Kredit - Aset Bermasalah | ![]() |
| Simson De Aldo | Staff Loan Officer | ![]() |
| Adrianus Ponten Sopian | Staff Loan Officer | ![]() |
| Muhamad Amirudin | Staff Loan Officer | ![]() |
| Stefanus Wilson Agusta | Staff Loan Officer | ![]() |
| Kavitinus Apos, A.Md | Staff Loan Officer | ![]() |
| Fransiskus Mayer | Staff Loan Officer | ![]() |
| Stefanus Erwan, S.M | Staff Loan Officer | ![]() |
| Albertus Ariko Rentakau, S.E | Staff Loan Officer | ![]() |
| Yohanes Wisnu Haryanto | Staff Loan Officer | ![]() |
| Febrianus Malpino | Staff Loan Officer | ![]() |
| DEPARTEMEN INFORMATION TECHNOLOGY | ||
| Dominikus Demus, S.Kom | Kepala Departemen IT | ![]() |
| Hardware & Jaringan | ||
| Yohanes Jerianto | Kabag Hardware & Jaringan | ![]() |
| Mateus Idris Prianto | Staff IT | ![]() |
| Nobertus | Staff IT | ![]() |
| Ance Moniaga, S.Kom | Staff IT | ![]() |
| Arwigo, A.Md.Kom | Staff IT | ![]() |
| Andreas Husen Ganyun, S.Kom | Staff IT | ![]() |
| Stepanus Idosius Rami, S.Kom | Staff IT | ![]() |
| Software & Digital | ||
| Hendra | Kabag Software & Digital | ![]() |
| Klara Henni Kartika, S.Kom | Staff IT | ![]() |
| Carolyne Sintya Clara, S.Kom | Staff IT | ![]() |
| Andrianus Wandi, S.Kom | Staff IT | ![]() |
| Victorius Wilton, S.Kom | Staff IT | ![]() |
| DEPARTEMEN SOCIAL PERFORMANCE MANAGEMENT | ||
| Damianus Joni Priono, S.E | Kepala Departemen SPM | ![]() |
| Vanena | Staff Admin SPM | ![]() |
| Neus, S.Th | Staff SPM | ![]() |
| Riawanto Heri, S.P | Staff SPM | ![]() |
| Naven Arbet, S.P | Staff SPM | ![]() |
| Lukas Injan | Staff SPM | ![]() |
| Yuliarno | Staff SPM | ![]() |
| Febri Tri Fernandes | Staff SPM | ![]() |
| Antonius Panerko | Staff SPM | ![]() |
| DEPARTEMEN ADMINISTRASI DAN PEMBELANJAAN | ||
| Yupanus Kosmas, S.E | Kepala Departemen Administrasi dan Pembelanjaan (AP) | ![]() |
| Logistik | ||
| Veronika Erni | Kabag Logistik | ![]() |
| Markus Krismantio | Staff Driver | ![]() |
| Jhoni Melkianus | Staff Driver | ![]() |
| Yustinus Tawer | Staff Driver | ![]() |
| Herianto | Staff Driver | ![]() |
| Laurensius Aridin | Staff Rumah Tangga | ![]() |
| Kanisius Kardi | Staff Rumah Tangga | ![]() |
| Krisensia Yeti .P | Staff Rumah Tangga | ![]() |
| Marchom | Staff Rumah Tangga PTC | ![]() |
| Yohanes Yudi | Security | ![]() |
| DEPARTEMEN AUDIT INTERNAL | ||
| Yohanes Ardi Arnolus, S. Kom | Kepala Departemen Audit Internal | ![]() |
| Audit Internal | ||
| Basilius Bimo | Kabag Audit Internal | ![]() |
| Theresia Triyuni, S.SI | Staff Admin AI | ![]() |
| Midi,S.Kom | Staff AI - Area 2 | ![]() |
| Emilia Entha | Staff AI - Area 3 | ![]() |
| Maria Jandi Victauria, S.Pd. | Staff AI - Area 4 | ![]() |
| Xavier Fungki Swares | Staff AI - Area 5 | ![]() |
| Theresia Ervinsa | Staff AI - Area 6 | ![]() |
| Yeni Rosalina, S.E | Staff AI - Area 7 | ![]() |
| Maria Avansia Resa, S.IP | Staff AI - Area 8 | ![]() |
| DEPARTEMEN MARKETING, BUSINESS AND DEVELOPMENT | ||
| Petrus Mongan, S.I.P | Kepala Departemen MBD | ![]() |
| Yuliana Herim, A.Md | Staff Admin MBD | ![]() |
| Jonsen Rupinus | Staff MBD | ![]() |
| Elisabet Mira, A.Md | Staff MBD | ![]() |
| Meltidos Guidho Rangga Win, S.E | Staff MBD | ![]() |
| Marsela Dian Bertiani, S.Stat | Staff MBD | ![]() |
| Diklat | ||
| Betilia, S.Ak | Kabag Diklat | ![]() |
| Donatus Bandi Wijoyo | Staff Diklat | ![]() |
| Maria Soviana Kocing, A.Md | Staff Diklat | ![]() |
| Silvia Yati, S.Hut | Staff Diklat | ![]() |
| DEPARTEMEN RISK MANAGEMENT | ||
| Aloisius Ratno, S.Kom | Kepala Departemen Risk Management | ![]() |
| Eliana Neki, S.Mat | Staff Admin Risk Management | ![]() |
| MANAGER AREA | ||
| Damianus Jang, S.Th | Manager Area 1 | ![]() |
| Plekelmus Alex | Manager Area 2 | ![]() |
| Kornelius Soho | Manager Area 3 | ![]() |
| Arno Herkulanus, S. Sos | Manager Area 4 | ![]() |
| Hendrikus Triantoro, S.S | Manager Area 5 | ![]() |
| Amos Maret, S.Pd | Manager Area 6 | ![]() |
| Doni Karno, S.Pd.K | Manager Area 7 | ![]() |
| Ponsius Rano | Manager Area 8 | ![]() |
Views: 8052












































































































